Description
Temperature range
Storage: -10 to +50 °C
Installation: -5 to +30 °C
Operation (static): -40 to +80 °C, minimun bend 6 x O.D.
Operation (occasional bending): -5 to +70 °C, minimum bend 15 x O.D.
Standard of reference
VDE 0207-303-7, VDE 819-102 (TM54), EN 60811-1-4, VDE 0472 part 804, IEC60332-1-2.
Design
Conductor material: Copper conductor, bare, flexible (acc. to VDE 0295 class 5 and IEC 228 class 5)
Insulation: PVC compound (type TI2 acc. to HD 21.1)
Colour code:
OZ – black cores with imprinted digits, no green and yellow protective conductor
JZ – black cores with imprinted digits, green and yellow protective conductor
Stranding method: cores stranded in layers, with optimum lay lengths
Inner sheath: PVC compound (type MI2 acc. to HD 21.1), colour RAL7001
Screen: tinned copper wire braid, coverage 70%
Outer sheath: PVC compound (type MI2 acc. to HD 21.1), colour RAL7001
Marking: APS Finland – ww/yy – C-FLEX cable type – 300/500V +80°C – VDE 0472 IEC60332-1-2 – P/N – lot# + meter
Environmental properties and Fire Performances
Flame retardant: Test method B according to VDE 0472 part 804 and IEC60332-1-2
European Directive Compliance: EU Directive 2011/65/EU (RoHS 2), 2015/863/EU (RoHS 3)
Electrical characteristics
Rated Voltage: 300/500 V
Test voltage: 3000V
Max conductor temperature: +70℃ during operation, +150°C in the case of a short circuit
Min. insulation resistance: 20 MΩOhm x km
Breakdown voltage: Min.6000 V
Ordering and delivery information
Cable type | STK Nro | P/N | Outer diameter (mm) | Net weight (kg/km) | Outer sheath colour | Retail packing (length) | Retail packing (mm) | Retail packing (gross weight, kg) | |
---|---|---|---|---|---|---|---|---|---|
YSLY-JZ 3x1,5 D500 | 0424300 | CFYSLYJZ0315K5 | 6.80 | 84.85 | Grey | Drum 500m +/-5% | 360 x 360 x 340 | 43.93 | |
YSLY-JZ 3x1,0 D500 | 0424301 | CFYSLYJZ0310K5 | 6.10 | 65.28 | Grey | Drum 500m +/-5% | 350 x 350 x 300 | 34.14 | |
YSLY-JZ 5x2,5 D500 | 0424302 | CFYSLYJZ0525K5 | 10.30 | 217.15 | Grey | Drum 500m +/-5% | 480 x 480 x 420 | 110.58 | |
YSLY-JZ 4x1,5 D500 | 0424303 | CFYSLYJZ0415K5 | 7.30 | 110.42 | Grey | Drum 500m +/-5% | 380 x 380 x 340 | 56.81 | |
YSLY-JZ 3x2,5 D500 | 0424304 | CFYSLYJZ0325K5 | 8.30 | 133.18 | Grey | Drum 500m +/-5% | 400 x 400 x 380 | 68.19 | |
YSLY-JZ 7x1,5 D500 | 0424305 | CFYSLYJZ0715K5 | 9.20 | 170.23 | Grey | Drum 500m +/-5% | 430 x 430 x 400 | 86.72 | |
YSLY-JZ 5x1,5 D500 | 0424306 | CFYSLYJZ0515K5 | 8.30 | 134.67 | Grey | Drum 500m +/-5% | 400 x 400 x 380 | 68.94 | |
YSLY-JZ 5x0,75 D500 | 0424307 | CFYSLYJZ05075K5 | 7.00 | 86.80 | Grey | Drum 500m +/-5% | 360 x 360 x 340 | 45.00 | |
YSLY-JZ 3x0,75 D500 | 0424308 | CFYSLYJZ03075K5 | 5.60 | 53.19 | Grey | Drum 500m +/-5% | 350 x 350 x 300 | 28.10 | |
YSLY-JZ 7x2,5 D500 | 0424309 | CFYSLYJZ0725K5 | 11.20 | 270.25 | Grey | Drum 500m +/-5% | 500 x 500 x 450 | 137.33 | |
YSLY-JZ 12x1,5 D500 | 0424310 | CFYSLYJZ1215K5 | 12.00 | 297.72 | Grey | Drum 500m +/-5% | 550 x 550 x 450 | 151.06 | |
YSLY-JZ 4x2,5 D500 | 0424311 | CFYSLYJZ0425K5 | 9.30 | 174.03 | Grey | Drum 500m +/-5% | 480 x 480 x 420 | 89.02 | |
YSLY-JZ 12x0,75 D500 | 0424312 | CFYSLYJZ12075K5 | 10.20 | 190.54 | Grey | Drum 500m +/-5% | 480 x 480 x 420 | 97.27 | |
YSLY-OZ 2x0,75 D500 | 0424313 | CFYSLYOZ02075K5 | 5.40 | 45.10 | Grey | Drum 500m +/-5% | 350 x 350 x 250 | 24.05 | |
YSLY-OZ 4x0,75 D500 | 0424314 | CFYSLYOZ04075K5 | 6.40 | 70.86 | Grey | Drum 500m +/-5% | 350 x 350 x 320 | 37.03 | |
YSLY-OZ 2x1,5 D500 | 0424315 | CFYSLYOZ0215K5 | 6.30 | 67.02 | Grey | Drum 500m +/-5% | 350 x 350 x 320 | 35.11 | |
YSLY-OZ 2x1,0 D500 | 0424316 | CFYSLYOZ0210K5 | 5.80 | 54.01 | Grey | Drum 500m +/-5% | 350 x 350 x 250 | 28.51 | |
YSLY-OZ 3x0,75 D500 | 0424317 | CFYSLYOZ03075K5 | 5.60 | 53.19 | Grey | Drum 500m +/-5% | 350 x 350 x 250 | 28.10 | |
YSLY-OZ 4x1,0 D500 | 0424318 | CFYSLYOZ0410K5 | 7.00 | 86.42 | Grey | Drum 500m +/-5% | 400 x 400 x 320 | 44.91 | |
YSLY-OZ 2x0,5 D500 | 0424319 | CFYSLYOZ0205K5 | 4.90 | 35.53 | Grey | Drum 500m +/-5% | 300 x 300 x 280 | 19.07 | |
YSLY-OZ 4x0,5 D500 | 0424320 | CFYSLYOZ0405K5 | 5.80 | 54.18 | Grey | Drum 500m +/-5% | 350 x 350 x 300 | 28.69 |
Every effort has been put so that this document is most reliable and free from errors. However, APS Cables & Connectors Oy cannot be considered responsible for any mistake in this document and users should consult APS Cables & Connectors Oy for any information needed. APS Cables & Connectors Oy reserves the right to make changes to the documents at any time, without prior notice.