Description
Temperature range
Storage: -10 to +50 °C
Installation: -5 to +30 °C
Operation (static): -30 to +80 °C, minimun bend 4 x O.D.
Operation (occasional bending): -5 to +70 °C, minimum bend 15 x O.D.
Standard of reference
EN 60811-1-4, VDE 0472 part 804, IEC60332-1-2, EN 50334.
Design
Conductor material: Copper conductor, bare, flexible (acc. to VDE 0295 class 5 and IEC 228 class 5)
Insulation: PVC compound (type TI2 acc. to HD 21.1)
Colour code:
OZ – black cores with imprinted digits, no green and yellow protective conductor
JZ – black cores with imprinted digits, green and yellow protective conductor
Stranding method: cores stranded in layers, with optimum lay lengths
Protective conductor: green and yellow in the outer layer
Outer sheath: PVC compound (type MI2 acc. to HD 21.1), colour RAL7001
Marking: APS Finland – ww/yy – C-FLEX cable type – 300/500V +80°C – VDE 0472 IEC60332-1-2 – P/N – lot# + meter
Environmental properties and Fire Performances
Flame retardant: Test method B according to VDE 0472 part 804 and IEC60332-1-2
European Directive Compliance: EU Directive 2011/65/EU (RoHS 2)
Electrical characteristics
Rated Voltage: 300/500 V
Test voltage: 3000V
Max conductor temperature: +70℃ during operation, +150°C in the case of a short circuit
Min. insulation resistance: 20 MΩOhm x km
Breakdown voltage: Min.6000 V
Ordering and delivery information
Cable type | Part number | STK no. | Outer diameter (mm) | Conductor resistance (Ohm/km) | Approx. weight (kg/km) | Retail packaging (length) | Retail packaging (size) |
---|---|---|---|---|---|---|---|
YSLY-_Z 2x0.5 | YSLYxZ0205 | 5.1 | 39 | 32.6 | Drum 500m (+-5%) | ||
YSLY-_Z 3x0.5 | YSLYxZ0305 | 5.3 | 39 | 38.9 | Drum 500m (+-5%) | ||
YSLY-_Z 4x0.5 | YSLYxZ0405 | 5.8 | 39 | 47.5 | Drum 500m (+-5%) | ||
YSLY-_Z 5x0.5 | YSLYxZ0505 | 6.5 | 39 | 58.3 | Drum 500m (+-5%) | ||
YSLY-_Z 7x0.5 | YSLYxZ0705 | 7.0 | 39 | 74.0 | Drum 500m (+-5%) | ||
YSLY-_Z 10x0.5 | YSLYxZ1005 | 8.7 | 39 | 113.1 | Drum 500m (+-5%) | ||
YSLY-_Z 12x0.5 | YSLYxZ1205 | 9.2 | 39 | 128.7 | Drum 500m (+-5%) | ||
YSLY-_Z 18x0.5 | YSLYxZ1805 | 10.9 | 39 | 184.6 | Drum 500m (+-5%) | ||
YSLY-_Z 25x0.5 | YSLYxZ2505 | 13.3 | 39 | 270.4 | Drum 500m (+-5%) | ||
YSLY-_Z 2x0.75 | YSLYxZ02075 | 5.6 | 26 | 41.7 | Drum 500m (+-5%) | ||
YSLY-_Z 3x0.75 | YSLYxZ03075 | 5.9 | 26 | 50.5 | Drum 500m (+-5%) | ||
YSLY-_Z 4x0.75 | YSLYxZ04075 | 6.6 | 26 | 65.0 | Drum 500m (+-5%) | ||
YSLY-_Z 5x0.75 | YSLYxZ05075 | 7.2 | 26 | 76.2 | Drum 500m (+-5%) | ||
YSLY-_Z 7x0.75 | YSLYxZ07075 | 7.8 | 26 | 97.8 | Drum 500m (+-5%) | ||
YSLY-_Z 10x0.75 | YSLYxZ10075 | 10.2 | 26 | 158.8 | Drum 500m (+-5%) | ||
YSLY-_Z 12x0.75 | YSLYxZ12075 | 10.5 | 26 | 175.5 | Drum 500m (+-5%) | ||
YSLY-_Z 18x0.75 | YSLYxZ18075 | 12.5 | 26 | 257.2 | Drum 500m (+-5%) | ||
YSLY-_Z 2x1.0 | YSLYxZ0201 | 5.6 | 19.5 | 47.2 | Drum 500m (+-5%) | ||
YSLY-_Z 3x1.0 | YSLYxZ0301 | 6.0 | 19.5 | 57.9 | Drum 500m (+-5%) | ||
YSLY-_Z 4x1.0 | YSLYxZ0401 | 6.7 | 19.5 | 74.8 | Drum 500m (+-5%) | ||
YSLY-_Z 5x1.0 | YSLYxZ0501 | 7.3 | 19.5 | 88.2 | Drum 500m (+-5%) | ||
YSLY-_Z 7x1.0 | YSLYxZ0701 | 8.2 | 19.5 | 117.7 | Drum 500m (+-5%) | ||
YSLY-_Z 10x1.0 | YSLYxZ1001 | 10.3 | 19.5 | 183.6 | Drum 500m (+-5%) | ||
YSLY-_Z 12x1.0 | YSLYxZ1201 | 10.6 | 19.5 | 204.4 | Drum 500m (+-5%) | ||
YSLY-_Z 14x1.0 | YSLYxZ1401 | 11.3 | 19.5 | 235.6 | Drum 500m (+-5%) | ||
YSLY-_Z 18x1.0 | YSLYxZ1801 | 12.7 | 19.5 | 300.0 | Drum 500m (+-5%) | ||
YSLY-_Z 25x1.0 | YSLYxZ1801 | 15.5 | 19.5 | 433.9 | Drum 500m (+-5%) | ||
YSLY-_Z 2x1.5 | YSLYxZ0215 | 6.5 | 13.3 | 62.4 | Drum 500m (+-5%) | ||
YSLY-_Z 3x1.5 | YSLYxZ0315 | 6.8 | 13.3 | 77.2 | Drum 500m (+-5%) | ||
YSLY-_Z 4x1.5 | YSLYxZ0415 | 7.4 | 13.3 | 96.1 | Drum 500m (+-5%) | ||
YSLY-_Z 5x1.5 | YSLYxZ0515 | 8.3 | 13.3 | 117.5 | Drum 500m (+-5%) | ||
YSLY-_Z 7x1.5 | YSLYxZ0715 | 9.2 | 13.3 | 156.7 | Drum 500m (+-5%) | ||
YSLY-_Z 10x1.5 | YSLYxZ1015 | 11.5 | 13.3 | 237.7 | Drum 500m (+-5%) | ||
YSLY-_Z 12x1.5 | YSLYxZ1215 | 12.3 | 13.3 | 276.6 | Drum 500m (+-5%) | ||
YSLY-_Z 14x1.5 | YSLYxZ1415 | 12.9 | 13.3 | 312.5 | Drum 500m (+-5%) | ||
YSLY-_Z 18x1.5 | YSLYxZ1815 | 14.4 | 13.3 | 397.6 | Drum 500m (+-5%) | ||
YSLY-_Z 25x1.5 | YSLYxZ1815 | 17.2 | 13.3 | 572.6 | Drum 500m (+-5%) | ||
YSLY-_Z 2x2.5 | YSLYxZ0225 | 8.0 | 7.98 | 99.1 | Drum 500m (+-5%) | ||
YSLY-_Z 3x2.5 | YSLYxZ0325 | 8.5 | 7.98 | 123.3 | Drum 500m (+-5%) | ||
YSLY-_Z 4x2.5 | YSLYxZ0425 | 9.4 | 7.98 | 158.2 | Drum 500m (+-5%) | ||
YSLY-_Z 5x2.5 | YSLYxZ0525 | 10.3 | 7.98 | 187.7 | Drum 500m (+-5%) | ||
YSLY-_Z 7x2.5 | YSLYxZ0725 | 11.4 | 7.98 | 250.4 | Drum 500m (+-5%) | ||
YSLY-_Z 12x2.5 | YSLYxZ1225 | 12.3 | 7.98 | 449.0 | Drum 500m (+-5%) | ||
YSLY-_Z 14x2.5 | YSLYxZ1425 | 12.9 | 7.98 | 508.0 | Drum 500m (+-5%) | ||
YSLY-_Z 25x2.5 | YSLYxZ1825 | 17.2 | 7.98 | 937.1 | Drum 500m (+-5%) | ||
YSLY-_Z 4x4.0 | YSLYxZ0440 | 10.9 | 4.95 | 227.8 | Drum 500m (+-5%) | ||
YSLY-_Z 5x4.0 | YSLYxZ0540 | 12.1 | 4.95 | 276.6 | Drum 500m (+-5%) | ||
YSLY-_Z 7x4.0 | YSLYxZ0740 | 13.4 | 4.95 | 368.9 | Drum 500m (+-5%) | ||
YSLY-_Z 4x6.0 | YSLYxZ0460 | 13.2 | 3.3 | 355.6 | Drum 500m (+-5%) | ||
YSLY-_Z 5x6.0 | YSLYxZ0560 | 14.5 | 3.3 | 429.1 | Drum 500m (+-5%) | ||
YSLY-_Z 7x6.0 | YSLYxZ0760 | 16.1 | 3.3 | 577.9 | Drum 500m (+-5%) |
x = type (use J for JZ, O for OZ)
Every effort has been put so that this document is most reliable and free from errors. However, APS Cables & Connectors Oy cannot be considered responsible for any mistake in this document and users should consult APS Cables & Connectors Oy for any information needed. APS Cables & Connectors Oy reserves the right to make changes to the documents at any time, without prior notice.