Description
![]()
Temperature range
Storage: -10 to +50 °C
Installation: -5 to +30 °C
Operation (static): -30 to +80 °C, minimun bend 4 x O.D.
Operation (occasional bending): -5 to +70 °C, minimum bend 15 x O.D.
Standard of reference
EN 60811-1-4, VDE 0472 part 804, IEC60332-1-2, EN 50334.
Design
Conductor material: Copper conductor, bare, flexible (acc. to VDE 0295 class 5 and IEC 228 class 5)
Insulation: PVC compound (type TI2 acc. to HD 21.1)
Colour code:
OZ – black cores with imprinted digits, no green and yellow protective conductor
JZ – black cores with imprinted digits, green and yellow protective conductor
Stranding method: cores stranded in layers, with optimum lay lengths
Protective conductor: green and yellow in the outer layer
Outer sheath: PVC compound (type MI2 acc. to HD 21.1), colour RAL7001
Marking: APS Finland – ww/yy – C-FLEX cable type – 300/500V +80°C – VDE 0472 IEC60332-1-2 – P/N – lot# + meter
Environmental properties and Fire Performances
Flame retardant: Test method B according to VDE 0472 part 804 and IEC60332-1-2
European Directive Compliance: EU Directive 2011/65/EU (RoHS 2)
Electrical characteristics
Rated Voltage: 300/500 V
Test voltage: 3000V
Max conductor temperature: +70℃ during operation, +150°C in the case of a short circuit
Min. insulation resistance: 20 MΩOhm x km
Breakdown voltage: Min.6000 V
Ordering and delivery information
| Cable type | Part number | STK no. | Outer diameter (mm) | Approx. weight (kg/km) | Retail packaging (length) | Drum size (diam. mm) | Drum weight (kg, approx) |
|---|---|---|---|---|---|---|---|
| YSLY-JZ 3x1,5 D500 | CFYSLYJZ0315K5 | 0424300 | 6.8 | 84.85 | Drum 500m (+-5%) | 360 | 43.93 |
| YSLY-JZ 3x1,0 D500 | CFYSLYJZ0310K5 | 0424301 | 6.1 | 65.28 | Drum 500m (+-5%) | 350 | 34.14 |
| YSLY-JZ 5x2,5 D500 | CFYSLYJZ0525K5 | 0424302 | 10.3 | 217.15 | Drum 500m (+-5%) | 480 | 110.58 |
| YSLY-JZ 4x1,5 D500 | CFYSLYJZ0415K5 | 0424303 | 7.3 | 110.42 | Drum 500m (+-5%) | 380 | 56.81 |
| YSLY-JZ 3x2,5 D500 | CFYSLYJZ0325K5 | 0424304 | 8.3 | 133.18 | Drum 500m (+-5%) | 400 | 68.19 |
| YSLY-JZ 7x1,5 D500 | CFYSLYJZ0715K5 | 0424305 | 9.2 | 170.23 | Drum 500m (+-5%) | 430 | 86.72 |
| YSLY-JZ 5x1,5 D500 | CFYSLYJZ0515K5 | 0424306 | 8.3 | 134.67 | Drum 500m (+-5%) | 400 | 68.94 |
| YSLY-JZ 5x0,75 D500 | CFYSLYJZ05075K5 | 0424307 | 7 | 86.8 | Drum 500m (+-5%) | 360 | 45 |
| YSLY-JZ 3x0,75 D500 | CFYSLYJZ03075K5 | 0424308 | 5.6 | 53.19 | Drum 500m (+-5%) | 350 | 28.1 |
| YSLY-JZ 7x2,5 D500 | CFYSLYJZ0725K5 | 0424309 | 11.2 | 270.25 | Drum 500m (+-5%) | 500 | 137.33 |
| YSLY-JZ 12x1,5 D500 | CFYSLYJZ1215K5 | 0424310 | 12 | 297.72 | Drum 500m (+-5%) | 550 | 151.06 |
| YSLY-JZ 4x2,5 D500 | CFYSLYJZ0425K5 | 0424311 | 9.3 | 174.03 | Drum 500m (+-5%) | 480 | 89.02 |
| YSLY-JZ 12x0,75 D500 | CFYSLYJZ12075K5 | 0424312 | 10.2 | 190.54 | Drum 500m (+-5%) | 480 | 97.27 |
| YSLY-OZ 2x0,75 D500 | CFYSLYOZ02075K5 | 0424313 | 5.4 | 45.1 | Drum 500m (+-5%) | 350 | 24.05 |
| YSLY-OZ 4x0,75 D500 | CFYSLYOZ04075K5 | 0424314 | 6.4 | 70.86 | Drum 500m (+-5%) | 350 | 37.03 |
| YSLY-OZ 2x1,5 D500 | CFYSLYOZ0215K5 | 0424315 | 6.3 | 67.02 | Drum 500m (+-5%) | 350 | 35.11 |
| YSLY-OZ 2x1,0 D500 | CFYSLYOZ0210K5 | 0424316 | 5.8 | 54.01 | Drum 500m (+-5%) | 350 | 28.51 |
| YSLY-OZ 3x0,75 D500 | CFYSLYOZ03075K5 | 0424317 | 5.6 | 53.19 | Drum 500m (+-5%) | 350 | 28.1 |
| YSLY-OZ 4x1,0 D500 | CFYSLYOZ0410K5 | 0424318 | 7 | 86.42 | Drum 500m (+-5%) | 400 | 44.91 |
| YSLY-OZ 2x0,5 D500 | CFYSLYOZ0205K5 | 0424319 | 4.9 | 35.53 | Drum 500m (+-5%) | 300 | 19.07 |
| YSLY-OZ 4x0,5 D500 | CFYSLYOZ0405K5 | 0424320 | 5.8 | 54.18 | Drum 500m (+-5%) | 350 | 28.69 |
Every effort has been put so that this document is most reliable and free from errors. However, APS Cables & Connectors Oy cannot be considered responsible for any mistake in this document and users should consult APS Cables & Connectors Oy for any information needed. APS Cables & Connectors Oy reserves the right to make changes to the documents at any time, without prior notice.




