Description
Features
- Zinc die-cast housing,tin-plated
- Light weight and compact size
- Easy installation with two edge hole sites
- Screening factor: 5-1000MHz≥100dB
- Micro-strip circuit design and perfect performance index
- All ports F-(f) connector, 75Ohm
Specifications
2-WAYS SPLITTER, SPL351FFA
Frequency Range (MHz) | Insertion Loss (dB) | Mutual Isolation (dB) | Return Loss (dB) |
---|---|---|---|
5-40 | 3.5 | 30 | 20 |
40-470 | 3.6 | 30 | 20 |
470-860 | 3.8 | 28 | 18 |
860-1000 | 4.0 | 25 | 17 |
3-WAYS SPLITTER, SPL351FFA
Frequency Range (MHz) | Insertion Loss (dB) | Mutual Isolation (dB) | Return Loss (dB) |
---|---|---|---|
5-40 | 6.0 | 25 | 20 |
40-470 | 6.0 | 28 | 20 |
470-860 | 5.8 | 25 | 18 |
860-1000 | 6.2 | 25 | 17 |
4-WAYS SPLITTER, SPL451FFA
Frequency Range (MHz) | Insertion Loss (dB) | Mutual Isolation (dB) | Return Loss (dB) |
---|---|---|---|
5-40 | 7.0 | 27 | 20 |
40-470 | 7.0 | 30 | 20 |
470-860 | 7.5 | 30 | 18 |
860-1000 | 8.2 | 25 | 17 |
6-WAYS SPLITTER, SPL651FFA
Frequency Range (MHz) | Insertion Loss (dB) | Mutual Isolation (dB) | Return Loss (dB) |
---|---|---|---|
5-40 | 9.0 | 25 | 20 |
40-470 | 9.0 | 25 | 20 |
470-860 | 9.5 | 25 | 18 |
860-1000 | 10.5 | 25 | 17 |
8-WAYS SPLITTER, SPL851FFA
Frequency Range (MHz) | Insertion Loss (dB) | Mutual Isolation (dB) | Return Loss (dB) |
---|---|---|---|
5-40 | 10.5 | 25 | 20 |
40-470 | 10.5 | 25 | 20 |
470-860 | 11.5 | 25 | 18 |
860-1000 | 12.0 | 25 | 17 |
Ordering and delivery information
Type | P/N | Packing |
---|---|---|
Splitter 2-ways (F), 5-1000MHz | SPL251FFA | 1 pc into a box/bag |
Splitter 3-ways (F), 5-1000MHz | SPL351FFA | 1 pc into a box/bag |
Splitter 4-ways (F), 5-1000MHz | SPL451FFA | 1 pc into a box/bag |
Splitter 6-ways (F), 5-1000MHz | SPL651FFA | 1 pc into a box/bag |
Splitter 8-ways (F), 5-1000MHz | SPL851FFA | 1 pc into a box/bag |