Description
Application
Indoor fire alarm systems that transmits signal and data between control panels, dedectors , buttons and area control modules.
Standards of reference
Installation Features
Store at -0 to +70 °C
Install at -0 to +50 °C – Bend minimum: 10 times O.D.
Operate at : -30 to +180 °C – Bend minimum: 10 times O.D.
Design
Conductor : Stranded Copper Wire Class 5
Insulation : Ceramicized Silicone
Colour code : white with numbered conductors
Stranding: cores twisted in layers
Separator: PES tape
Flame barrier: glass fiber tape
Screen: Al-Pes Tape + Drain Wire
Outer jacket: red silicone (other colours available upon request)
Marking : APS Finland – P/N – SIH(St)H cores x size – IEC60331 FE180 PH120 – 0.6/1kV – +180°C – Lot no – WW/YY – xxx m
Environmental properties and Fire Performances
RoHS: 2011/65/EU
REACH: EC 1907/2006
Flame retardant: EN 60332-1-2 (LSZH)
Fire resistant (continuity integrity): IEC60331-23, FE180
Fire resistant (circuit integrity): EN50200 PH120
Halogen acid gas content: EN 60754-1 (LSZH)
Determination of acidity and conductivity: EN 60754-2 (LSZH)
Smoke density: EN 61034-2 (LSZH)
Electrical characteristics
Working voltage : 0.6/1kV
Insulation resistance: 200 m Ω x km
Conductor size | Conductor resistance (Ω/km) | Test Voltage (V) |
---|---|---|
0,22 mm² | 96 | 1200 |
0,50 mm² | 39 | 1200 |
0,75 mm² | 26 | 1200 |
1,00 mm² | 19,50 | 1200 |
1,50 mm² | 13,30 | 2500 |
2,50 mm² | 7,98 | 2500 |
Ordering and delivery information
Product code: SIHSTH 00 111 AA
00 = core no (ex. 2 conductors = 02)
11 = conductor size (ex. 0,50 mm² = 050)
AA = delivery length (500m= 05, 1000m=10)
Part number | Cores count | Conductor size mm²) | Nominal outer diameter (mm) | Nominal cable weight (kg/km) | Delivery length (m) |
---|---|---|---|---|---|
SIHSTH0210 | 2 | 1.00 | 7.2 | 19.2 | 500 |
SIHSTH0215 | 2 | 1.50 | 8.5 | 28.8 | 500 |
SIHSTH0225 | 2 | 2.50 | 10.1 | 48.0 | 500 |
SIHSTH0240 | 2 | 4.00 | 11.0 | 76.8 | 500 |
SIHSTH0310 | 3 | 1.00 | 8.1 | 28.8 | 500 |
SIHSTH0315 | 3 | 1.50 | 8.9 | 43.2 | 500 |
SIHSTH0325 | 3 | 2.50 | 10.7 | 72.0 | 500 |
SIHSTH0340 | 3 | 4.00 | 11.8 | 115 | 500 |
SIHSTH0410 | 4 | 1.00 | 9.0 | 38.4 | 500 |
SIHSTH0415 | 4 | 1.50 | 10.2 | 57.6 | 500 |
SIHSTH0425 | 4 | 2.50 | 11.8 | 96 | 500 |
SIHSTH0440 | 4 | 4.00 | 11.9 | 240 | 500 |
SIHSTH0510 | 5 | 1.00 | 8.8 | 116 | 500 |
SIHSTH0515 | 5 | 1.50 | 9.9 | 150 | 500 |
SIHSTH0525 | 5 | 2.50 | 11.7 | 223 | 500 |
SIHSTH0540 | 5 | 4.00 | 12.9 | 301 | 500 |
SIHSTH0710 | 7 | 1.00 | 9.5 | 143 | 500 |
SIHSTH0715 | 7 | 1.50 | 10.9 | 191 | 500 |
SIHSTH0725 | 7 | 2.50 | 12.7 | 278 | 500 |
SIHSTH1010 | 10 | 1.00 | 12.1 | 204 | 500 |
SIHSTH1015 | 10 | 1.50 | 13.7 | 265 | 500 |
SIHSTH1025 | 10 | 2.50 | 16.7 | 411 | 500 |
Every effort has been put so that this document is most reliable and free from errors. However, APS Cables & Connectors Oy cannot be considered responsible for any mistake in this document and users should consult APS Cables & Connectors Oy for any information needed. APS Cables & Connectors Oy reserves the right to make changes to the documents at any time, without prior notice.