Description



Features
- Up to 155Mb/s Data LinksHot-Pluggable
- Duplex LC connector
- Transmissio distance up to 20km on 9/125μm SMF
- 1310nm FP laser transmitter
- Single +3.3V Power Supply
- Monitoring Interface Compliant with SFF-8472
- Maximum Power <1W
- Duplex LC interface
Standards of reference and applications
- SONET/SDH
- xWDM,
- Ethernet
- Metro Network
- Wireless and Transmission network
Specifications
Absolute maximum ratings
Parameter | Symbol | Min. | Typical | Max. | Unit |
---|---|---|---|---|---|
Storage Temperature | T S | -40 | 85 | °C | |
Supply Voltage | V CC | -0.5 | 4 | V | |
R elative Humidity | RH | 0 | 85 | % |
Recommended Operating Environment
Parameter Type Symbol Min. Max. Unit
Operating temperature Industrial Tc -40 +85 °C
Operating temperature Extended Tc -5 +85 °C
Operating temperature Commercial Tc 0 +70 °C
Supply voltage Vcc 3.135 3.465 V
Supply Current Icc 300 mA
Inrush Current I surge Icc+30 mA
Maximum Power P max 1 W
Electrical characteristics
Electrical Characteristics(T OP = -40 to 85 ° C, VCC = 3.135 to 3.465 Volts) | ||||||
---|---|---|---|---|---|---|
Parameter | Symbol | Min. | Typical | Max. | Unit | Note(s) |
Transmitter Section: | ||||||
Input differential impedance | R in | 90 | 100 | 110 | - | |
Single ended data input swing | V in PP | 250 | 1200 | mVp-p | - | |
Transmit Disable Voltage | V D | Vcc – 1.3 | Vcc | V | 2 | |
Transmit Enable Voltage | V EN | Vee | Vee+ 0.8 | V | - | |
Transmit Disable Assert Time | T dassert | 10 | us | - | ||
Receiver Section: | ||||||
Single ended data output swing | Vout,pp | 300 | 800 | mv | 3 | |
Data output rise time | t r | 500 | ps | 4 | ||
Data output fall time | t f | 500 | ps | 4 | ||
LOS Fault | V losfault | Vcc – 0.5 | V CC_host | V | 5 | |
LOS Normal | V los norm | V ee | V ee +0.5 | V | 5 | |
Power Supply Rejection | PSR | 100 | mVpp | 6 |
Note(s):
1. AC coupled.
2. Or open circuit.
3. Into 100 ohm differential termination.
4. 20 – 80 %
5. LOS is LVTTL. Logic 0 indicates normal operation; logic 1 indicates no signal detected.
6. All transceiver specifications are compliant with a power supply sinusoidal modulation of 20 Hz to 1.5MHz up to specified value applied through the power supply filtering network shown on page 23 of the Small Form factor Pluggable (SFP) Transceiver Multi-Source Agreement (MSA), September 14, 2000.
Optical Parameters(TOP = -40 to 85ÆC, VCC = 3.135 to 3.465 Volts)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
---|---|---|---|---|---|---|
Transmitter Section: | ||||||
Spectral Width | σ | - | - | 1.1.1970 | nm | - |
Optical Output Power | P out | -15 | - | -8 | dBm | 1 |
Optical Rise/Fall Time | t r / t f | - | - | 500 | ps | 2 |
Extinction Ratio | ER | 1.1.1970 | - | - | dB | - |
Generated Jitter (peak to peak) | J TX p-p | - | - | 1.1.1970 | UI | 3 |
Generated Jitter (rms) | J TX rms | - | - | 1.1.1970 | UI | 3 |
Eye Mask for Optical Output | Compliant with G.957(class 1 laser safety) | - | ||||
Receiver Section: | ||||||
Optical Input Wavelength | λ c | 1260 | - | 1600 | nm | - |
Receiver Overload | P ol | -8 | - | - | dBm | 4 |
RX Sensitivity | Sen | - | - | -34 | dBm | 4 |
RX_LOS Assert | LOS A | -45 | - | - | dBm | - |
RX_LOS De-assert | LOS D | - | - | -35 | dBm | - |
RX_LOS Hysteresis | LOS H | 1.1.1970 | - | - | dB | - |
1.1.1970 | ||||||
General Specifications: | ||||||
Data Rate | BR | - | 155 | - | Mb/s | - |
Bit Error Rate | BER | - | - | 10-12 | - | - |
Max. Supported Link Length on 9/125μm SMF@155Mb/s | L MAX | - | 20 | - | km | - |
Total System Budget | LB | 19 | - | - | dB | - |
Note(s)
1. The optical power is launched into SMF.
2. 20-80%.
3. Jitter measurements taken using Agilent OMNIBERT 718 in accordance with GR-253.
4. Measured with PRBS 27-1 at 10-12 BER
Ordering and delivery information
Type | Distance | Data Rate | Wavelength | Fiber | Connector | Temperature |
---|---|---|---|---|---|---|
SFPT13155LD2 | 2km | 155 Mb/s | 1310nm | SMF | Duplex LC | 0 ~ 70°C |
SFPT13155LD10 | 10km | 155 Mb/s | 1310nm | SMF | Duplex LC | 0 ~ 70°C |
SFPT13155LD20 | 20km | 155 Mb/s | 1310nm | SMF | Duplex LC | 0 ~ 70°C |
SFPT13155LD40 | 40km | 155 Mb/s | 1310nm | SMF | Duplex LC | 0 ~ 70°C |
SFPT13155LD80 | 80Km | 155 Mb/s | 1310nm | SMF | Duplex LC | 0 ~ 70°C |
SFPT13155LD100 | 120km | 155 Mb/s | 1310nm | SMF | Duplex LC | 0 ~ 70°C |
Extended System Warranty
The APS System Warranty assures the compliance of the system performance to the applicable class of cabling for a period of 25 years. The warranty may be applied for by an accredited APS Partner who has designed and/or installed the entire system.