Description
Store at: -10 to +50 °C
Install at: 0 to +50 °C, Bend minimum: 4 times O.D.
Operate at: -40 to +150 °C, Bend minimum: 4 times O.D.
Design
Conductor material: Flexible copper wires class 5 or 6 according to HD 383
Insulation : silicon rubber according to EN 50382-1 (EI 112)
Outer Sheath : LSZH compound according to EN 50382-1 (EM 107)
Marking : APS Finland – ww/yy – core size – 3.6/6kV – 150 ºC – P/N – lot – meter marking
Chemical & Environmental properties
Mineral & fuel oil resistance: EN 50305, EN 60811-2-1
Acid & alkali resistance: EN 50305, EN 60811-2-1
Fluorine free: EN 60684-2
Ozone resistance: EN 50305
Fire performances
EN 50306-2: hazard levels HL1, HL2/HL3, HL4
DIN 5510-2: protection levels 1/2/3/4
BS 6853: interior use 1a, 1b, II
BS 6853: exterior use 1a, 1b, II
NF F 16-101: F0
Electrical characteristics
Nominal operating Voltage : 3.6/6kV
Table of characteristics
P/N | Cross sectional area | Conductor diameter | Insulation thickness | Overall diameter | Overall diameter | Overall diameter | Weight | Max conductor resistance (CuTn) | Max conductor resistance (Cu) | Min. insulation resistance @ 20 deg. C | Min. insulation resistance @ 150 deg. C |
---|---|---|---|---|---|---|---|---|---|---|---|
mm2 | mm | mm, nominal | mm, min | mm, min | mm, max | kg/km | Ohm/km | Ohm/km | MOhm x km | MOhm x km | |
RO366150HF025 | 2.5 | 1.95 | 2.6 | 1.4 | 9.9 | 11.6 | 130 | 8.21 | 7.98 | 870 | 1.70 |
RO366150HF040 | 4.0 | 2.5 | 2.6 | 1.4 | 10.4 | 12.2 | 150 | 5.09 | 4.95 | 750 | 1.50 |
RO366150HF060 | 6.0 | 3.0 | 2.6 | 1.4 | 10.9 | 12.8 | 180 | 3.39 | 3.30 | 670 | 1.30 |
RO366150HF100 | 10 | 3.9 | 2.6 | 1.4 | 11.8 | 13.8 | 240 | 1.95 | 1.91 | 570 | 1.10 |
RO366150HF160 | 16 | 5.0 | 2.6 | 1.4 | 12.8 | 15.0 | 300 | 1.24 | 1.21 | 480 | 0.90 |
RO366150HF250 | 25 | 6.4 | 2.9 | 1.4 | 14.7 | 17.2 | 410 | 0.795 | 0.780 | 430 | 0.80 |
RO366150HF350 | 35 | 7.7 | 2.9 | 1.4 | 15.9 | 18.6 | 510 | 0.565 | 0.554 | 380 | 0.70 |
RO366150HF500 | 50 | 9.2 | 2.9 | 1.5 | 17.5 | 20.5 | 660 | 0.393 | 0.386 | 330 | 0.60 |
RO366150HF700 | 70 | 11.0 | 2.9 | 1.5 | 19.2 | 22.4 | 870 | 0.277 | 0.272 | 280 | 0.50 |
RO366150HF950 | 95 | 12.5 | 2.9 | 1.6 | 20.8 | 24.3 | 1100 | 0.210 | 0.206 | 250 | 0.50 |
RO366150HF120 | 120 | 14.2 | 2.9 | 1.6 | 22.4 | 26.2 | 1330 | 0.164 | 0.161 | 230 | 0.40 |
RO366150HF150 | 150 | 15.8 | 2.9 | 1.7 | 24.1 | 28.2 | 1640 | 0.132 | 0.129 | 210 | 0.40 |
RO366150HF185 | 185 | 17.5 | 3.2 | 1.8 | 26.4 | 30.9 | 1990 | 0.108 | 0.106 | 210 | 0.40 |
RO366150HF240 | 240 | 20.1 | 3.4 | 1.9 | 29.4 | 34.4 | 2620 | 0.0817 | 0.0801 | 190 | 0.30 |
RO366150HF300 | 300 | 22.5 | 3.4 | 1.9 | 31.7 | 37.1 | 3120 | 0.0654 | 0.0641 | 170 | 0.30 |
RO366150HF400 | 400 | 25.8 | 3.4 | 2.0 | 35.0 | 40.9 | 4150 | 0.0495 | 0.0486 | 150 | 0.30 |
Other standards of reference
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2)
EN 50266-2-4 + EN 50305; IEC 60332-3-24;
NF C 32-070 2.2 (C1); VDE 0472 Teil 804
EN 50268-2; IEC 61034-2; NF C 32-073 ;
NF C 20-902; NF F 16 101; VDE 0472 Teil 816
EN 50267-2-1; IEC 60754-1; NF C 32-074;
NF C 20-454; VDE 0472 Teil 815
EN 50267-2-2/3; IEC 60754-2; NF C 32-074;
NF C 20-453; VDE 0472 Teil 813
EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853
NF F 63 808; BS6853; NF F 16 101
Every effort has been put so that this document is most reliable and free from errors. However, AP Solutions Oy cannot be considered responsible for any mistake in this document and users should consult AP Solutions Oy for any information needed. AP Solutions Oy reserves the right to make changes to the documents at any time, without prior notice.