Description
Store at: 0 to +50 °C
Install at: 0 to +50 °C, Bend minimum: 10 times V.D.
Operate at: -30 to +70 °C, Bend minimum: 15 times V.D.
Standard of reference
EN 50228-7, BS 5308, EN 50290-2-22, IEC 60228, IEC/EN/BS 60332-1/2, DIN VDE 0482-332-1-2
Design
Conductor material: Bare copper stranded conductors acc. to IEC 60228 class 2
Insulation: PE (2Y) compound – TS EN 50290-2-23
Core identification: Black (each numbered)
Stranding (Laid up): single cores stranded in layers, PES tape wrapped
Overall screening: Aluminium Foil in contact with Tinned copper drain wire 0,50 mm2 (7×0,30 mm)
Outer Sheath: PVC compound – EN 50290-2-22
Outer sheath colour: Black, Blue , Grey RAL7001 (or on request)
Marking: APS Finland – ww/yy – RE-2Y(st)Y “core count x mm2” – 500V +70°C – EN50288-7 IEC60332-1-2 – P/N – lot# + meter
Environmental properties and Fire Performances
Flame retardant: IEC 60332-1, VDE 0482-332-1-2, BS EN 60332-1-2
Electrical characteristics
Max conductor temperature: +70 °C
Rated Voltage: 500 V
Test voltage: 2,0 kV AC 1 min.
Insulation resistance: min. 1000 MΩ.km
Capacitance (nF/km) : max. 150 nF/km
Cross section (mm2) 0.50 0.75 1.0 1.3 1.5 2.5
Conductor IEC 60228 class 2 7x0,30 7x0,37 7x0,43 7x0,50 7x0,52 7x0,67
Conductor resistance max.(Ω/km) 36.0 24.5 18.1 14.5 12.1 7.41
Insulation thickness min.(mm) 0.44 0.44 0.44 0.44 0.44 .53
Insulation thickness nom.(mm) 0.60 0.6 0.6 0.6 0.6 0.7
L/R Ratio (µH/Ω) 25 25 25 40 40 60
Ordering and delivery information
Cable type | Product code | Copper weight (kg/km) | Outer diameter (mm) | Approx. weight (kg/km) |
---|---|---|---|---|
3x0.75 | RE2YSTYMC3075 | 25.6 | 7.5 | 70 |
4x0.75 | RE2YSTYMC4075 | 32.6 | 8.0 | 85 |
2x1.0 | RE2YSTYMC210 | 23.4 | 7.3 | 60 |
3x1.0 | RE2YSTYMC310 | 32.9 | 7.9 | 80 |
4x1.0 | RE2YSTYMC410 | 42.4 | 8.5 | 100 |
5x1.0 | RE2YSTYMC510 | 51.9 | 9.0 | 118 |
6x1.0 | RE2YSTYMC610 | 61.4 | 10.0 | 145 |
8x1.0 | RE2YSTYMC810 | 80.4 | 11.9 | 198 |
2x1.5 | RE2YSTYMC215 | 31.9 | 8.0 | 80 |
3x1.5 | RE2YSTYMC315 | 45.5 | 8.5 | 100 |
4x1.5 | RE2YSTYMC415 | 59.2 | 9.3 | 120 |
7x1.5 | RE2YSTYMC715 | 100.3 | 10.9 | 190 |
12x1.5 | RE2YSTYMC1215 | 168.6 | 14.5 | 315 |
19x1.5 | RE2YSTYMC1915 | 266.8 | 17.4 | 230 |
2x2.5 | RE2YSTYMC225 | 50.6 | 9.5 | 110 |
3x2.5 | RE2YSTYMC325 | 73.7 | 9.9 | 140 |
4x2.5 | RE2YSTYMC425 | 96.7 | 11.0 | 180 |
5x2.5 | RE2YSTYMC525 | 119.8 | 12.1 | 230 |
12x2.5 | RE2YSTYMC1225 | 281.2 | 17.9 | 500 |
4x4.0 | RE2YSTYMC440 | 153.5 | 13.2 | 278 |
Every effort has been put so that this document is most reliable and free from errors. However, APS Cables & Connectors Oy cannot be considered responsible for any mistake in this document and users should consult APS Cables & Connectors Oy for any information needed. APS Cables & Connectors Oy reserves the right to make changes to the documents at any time, without prior notice.