Description
Store at: 0 to +50 °C
Install at: 0 to +50 °C, Bend minimum: 10 times V.D.
Operate at: -30 to +70 °C, Bend minimum: 15 times V.D.
Design
Conductor material: Tinned copper stranded conductors acc. to IEC 60228 class 2
Insulation: XLPE (2X) compound – TS EN 50290-2-29
Core identification:
– pairs: Black, White (Each numbered)
– triples: Black, White, Red (Each numbered)
Pairing: Cores twisted to form a pair/triple, PES tape wrapped
Individual screen: Aluminium Foil in contact with Tinned copper solid drain wire 0,60 mm
Stranding (Laid up): Pairs/Triples stranded in layers, PES tape wrapped
Overall screening: Aluminium Foil in contact with Tinned copper drain wire 0,50 mm2 (7×0,30 mm)
Outer Sheath: PVC (Y) compound – TS EN 50290-2-22
Outer sheath colour: Black, Blue (or on request)
Marking: APS Finland – ww/yy – cable type – 500V – +70°C – IEC60332-1-2 EN50288-7 – P/N – lot# + meter
Environmental properties and Fire Performances
Flame retardant: IEC60332-1-2
Electrical characteristics
Max conductor temperature: +90 °C
Rated Voltage: 500 V
Test voltage: 2,0 kV AC
Insulation resistance: min. 1000 MΩ.km
Capacitance (nF/km) : max. 150 nF/km
Cross section (mm2) 0.50 0.75 1.0 1.3 1.5 2.5
Conductor IEC 60228 class 2 7x0,30 7x0,37 7x0,43 7x0,50 7x0,52 7x0,67
Conductor resistance max.(Ω/km) 36.0 24.5 18.1 14.5 12.1 7.41
Insulation thickness min.(mm) 0.44 0.44 0.44 0.44 0.44 .53
Insulation thickness nom.(mm) 0.60 0.6 0.6 0.6 0.6 0.7
L/R Ratio (µH/Ω) 25 25 25 40 40 60
Ordering and delivery information
Cable type | Cable code | Copper weight (kg/km) | Outer diameter (mm) | Nominal weight (kg/km) |
---|---|---|---|---|
6x2x0.75 | RE2XSTYFLP6P075 | 104.5 | 16.5 | 314 |
12x2x0.75 | RE2XSTYFLP12P075 | 205.0 | 22.5 | 535 |
24x2x0.75 | RE2XSTYFLP24P075 | 408.5 | 31.8 | 1050 |
10x2x1.0 | RE2XSTYFLP10P10 | 221.3 | 24.0 | 560 |
12x2x1.0 | RE2XSTYFLP12P10 | 264.7 | 24.8 | 650 |
1x2x1.3 | RE2XSTYFLP1P13 | 30.0 | 7.9 | 75 |
2x2x1.3 | RE2XSTYFLP2P13 | 61.0 | 13.5 | 190 |
4x2x1.3 | RE2XSTYFLP4P13 | 117.6 | 15.9 | 280 |
12x2x1.3 | RE2XSTYFLP12P13 | 343.7 | 26.4 | 750 |
1x2x1.5 | RE2XSTYFLP1P15 | 31.9 | 8.0 | 80 |
2x2x1.5 | RE2XSTYFLP2P15 | 64.8 | 13.9 | 200 |
3x2x1.5 | RE2XSTYFLP3P15 | 94.8 | 14.8 | 234 |
4x2x1.5 | RE2XSTYFLP4P15 | 125.1 | 16.8 | 310 |
8x2x1.5 | RE2XSTYFLP8P15 | 245.5 | 22.8 | 550 |
10x2x1.5 | RE2XSTYFLP10P15 | 305.8 | 26.2 | 700 |
12x2x1.5 | RE2XSTYFLP12P15 | 366.1 | 27.1 | 800 |
16x2x1.5 | RE2XSTYFLP16P15 | 490.8 | 30.3 | 1030 |
20x2x1.5 | RE2XSTYFLP20P15 | 612.3 | 34.0 | 1350 |
1x3x1.5 | RE2XSTYFLP1T15 | 45.6 | 8.5 | 100 |
6x3x1.5 | RE2XSTYFLP6T15 | 267.9 | 22.5 | 600 |
10x3x1.5 | RE2XSTYFLP10T15 | 443.7 | 28.9 | 870 |
Every effort has been put so that this document is most reliable and free from errors. However, APS Cables & Connectors Oy cannot be considered responsible for any mistake in this document and users should consult APS Cables & Connectors Oy for any information needed. APS Cables & Connectors Oy reserves the right to make changes to the documents at any time, without prior notice.