Description
Store at: 0 to +50 °C
Install at: 0 to +50 °C, Bend minimum: 10 times V.D.
Operate at: -20 to +70 °C, Bend minimum: 15 times V.D.
Standard of reference
EN 50228-7, EN 50290-2-29, IEC 60228, IEC 60332-1-2, IEC 60754-1&2, IEC 61034-1
Design
Conductor material: Bare copper stranded conductors acc. to IEC 60228 class 2
Insulation: XLPE (2X) compound – TS EN 50290-2-29
Core identification: Black (each numbered)
Stranding (Laid up): single cores stranded in layers, PES tape wrapped
Overall screening: Aluminium Foil in contact with Tinned copper drain wire 0,50 mm2 (7×0,30 mm)
Outer Sheath: LSZH (HFFR) compound – EN 50290-2-27
Outer sheath colour: Black, Blue , Grey RAL7001 (or on request)
Marking: APS Finland – ww/yy – RE-2X(st)H HFFR “core count x mm2” – 500V +70°C – EN50288-7 IEC60332-3-24 – P/N – lot# + meter
Environmental properties and Fire Performances
Flame retardant: IEC 60332-1, VDE 0482-332-1-2, BS EN 60332-1-2, IEC 60332-3-24
Amount of halogen acid gas: IEC 60754-1, EN 50267-1
Degree of acidity of gases: IEC 60754-2, EN 50267-2
Smoke density test: IEC 61034-1, VDE 0482-1034-1/2
Electrical characteristics
Max conductor temperature: +90 °C
Rated Voltage: 500 V
Test voltage: 2,0 kV AC 1 min.
Insulation resistance: min. 1000 MΩ.km
Capacitance (nF/km) : max. 150 nF/km
Cross section (mm2) 0.50 0.75 1.0 1.3 1.5 2.5
Conductor IEC 60228 class 2 7x0,30 7x0,37 7x0,43 7x0,50 7x0,52 7x0,67
Conductor resistance max.(Ω/km) 36.0 24.5 18.1 14.5 12.1 7.41
Insulation thickness min.(mm) 0.44 0.44 0.44 0.44 0.44 .53
Insulation thickness nom.(mm) 0.60 0.6 0.6 0.6 0.6 0.7
L/R Ratio (µH/Ω) 25 25 25 40 40 60
Ordering and delivery information
Cable type | Product code | Copper weight (kg/km) | Outer diameter (mm) | Approx. weight (kg/km) |
---|---|---|---|---|
2x0.50 | RE2XSTHMC | 13.7 | 6.5 | 45.0 |
6x0.50 | RE2XSTHMC | 32.3 | 8.4 | 90.0 |
12x0.50 | RE2XSTHMC | 60.1 | 11.1 | 154.0 |
2x1.0 | RE2XSTHMC | 23.6 | 7.5 | 68.0 |
4x1.0 | RE2XSTHMC | 42.4 | 8.6 | 100.0 |
6x1.0 | RE2XSTHMC | 61.4 | 10.0 | 135.0 |
12x1.0 | RE2XSTHMC | 118.3 | 13.4 | 250.0 |
2x1.5 | RE2XSTHMC | 31.9 | 8.0 | 80.0 |
4x1.5 | RE2XSTHMC | 59.3 | 9.2 | 125.0 |
7x1.5 | RE2XSTHMC | 100.3 | 10.9 | 190.0 |
10x1.5 | RE2XSTHMC | 141.3 | 14.0 | 270.0 |
12x1.5 | RE2XSTHMC | 168.6 | 14.6 | 320.0 |
14x1.5 | RE2XSTHMC | 195.9 | 15.3 | 360.0 |
19x1.5 | RE2XSTHMC | 266.8 | 17.4 | 490.0 |
24x1.5 | RE2XSTHMC | 335.8 | 20.4 | 620.0 |
27x1.5 | RE2XSTHMC | 377.3 | 20.9 | 680.0 |
4x2.5 | RE2XSTHMC | 96.8 | 10.9 | 180.0 |
7x2.5 | RE2XSTHMC | 165.8 | 13.2 | 290.0 |
12x2.5 | RE2XSTHMC | 281.2 | 18.0 | 500.0 |
4x4 | RE2XSTHMC | 153.4 | 12.7 | 270.0 |
Every effort has been put so that this document is most reliable and free from errors. However, APS Cables & Connectors Oy cannot be considered responsible for any mistake in this document and users should consult APS Cables & Connectors Oy for any information needed. APS Cables & Connectors Oy reserves the right to make changes to the documents at any time, without prior notice.