Description
Store at: 0 to +50 °C
Install at: 0 to +50 °C, Bend minimum: 10 times V.D.
Operate at: -20 to +70 °C, Bend minimum: 15 times V.D.
Standard of reference
EN 50228-7, EN 50290-2-29, IEC 60228, IEC 60332-1-2, IEC 60754-1&2, IEC 61034-1
Design
Conductor material: Bare copper stranded conductors acc. to IEC 60228 class 2
Insulation: XLPE (2X) compound – TS EN 50290-2-29
Core identification, pairs: Black-White (each numbered)
Core identification, triples: Black-White-Red (each numbered)
Pairing: cores twisted to form a pairs/triples
Stranding (lay up): pairs/triples stranded in layers, PES tape wrapped
Overall screening: Aluminium Foil in contact with Tinned copper drain wire 0,50 mm2 (7×0,30 mm)
Outer Sheath: LSZH (HFFR) compound – EN 50290-2-27
Outer sheath colour: Black, Blue , Grey RAL7001 (or on request)
Marking: APS Finland – ww/yy – RE-2X(st)H HFFR “pair/triple count x mm” – 500V +70°C – EN50288-7 IEC60332-3-24 – P/N – lot# + meter
Environmental properties and Fire Performances
Flame retardant: IEC 60332-1, VDE 0482-332-1-2, BS EN 60332-1-2, IEC 60332-3-24
Amount of halogen acid gas: IEC 60754-1, EN 50267-1
Degree of acidity of gases: IEC 60754-2, EN 50267-2
Smoke density test: IEC 61034-1, VDE 0482-1034-1/2
Electrical characteristics
Max conductor temperature: +90 °C
Rated Voltage: 500 V
Test voltage: 2,0 kV AC 1 min.
Insulation resistance: min. 1000 MΩ.km
Capacitance (nF/km) : max. 150 nF/km
Cross section (mm2) 0.50 0.75 1.0 1.3 1.5 2.5
Conductor IEC 60228 class 2 7x0,30 7x0,37 7x0,43 7x0,50 7x0,52 7x0,67
Conductor resistance max.(Ω/km) 36.0 24.5 18.1 14.5 12.1 7.41
Insulation thickness min.(mm) 0.44 0.44 0.44 0.44 0.44 .53
Insulation thickness nom.(mm) 0.60 0.6 0.6 0.6 0.6 0.7
L/R Ratio (µH/Ω) 25 25 25 40 40 60
Ordering and delivery information
Cable type | Product code | Copper weight (kg/km) | Outer diameter (mm) | Approx. weight (kg/km) |
---|---|---|---|---|
1x2x0.75 | RE2XSTH1P075 | 18.5 | 6.9 | 55 |
6x2x0.75 | RE2XSTH6P075 | 89.7 | 14.5 | 250 |
1x2x1.0 | RE2XSTH1P10 | 23.4 | 7.4 | 60 |
2x2x1.0 | RE2XSTH2P10 | 42.8 | 11.1 | 130 |
6x2x1.0 | RE2XSTH6P10 | 119.4 | 15.5 | 290 |
12x2x1.0 | RE2XSTH12P10 | 234.4 | 20.5 | 500 |
1x3x1.0 | RE2XSTH1T10 | 33.0 | 7.8 | 80 |
1x2x1.3 | RE2XSTH1P13 | 30.0 | 8.0 | 78 |
2x2x1.3 | RE2XSTH2P13 | 56.0 | 12.0 | 158 |
1x2x1.5 | RE2XSTH1P15 | 31.8 | 8.4 | 80 |
2x2x1.5 | RE2XSTH2P15 | 59.8 | 11.8 | 160 |
3x2x1.5 | RE2XSTH3P15 | 94.4 | 12.7 | 190 |
4x2x1.5 | RE2XSTH4P15 | 115.0 | 14.0 | 245 |
5x2x1.5 | RE2XSTH5P15 | 142.6 | 15.3 | 300 |
6x2x1.5 | RE2XSTH6P15 | 170.1 | 17.2 | 390 |
7x2x1.5 | RE2XSTH7P15 | 197.9 | 17.4 | 395 |
14x2x1.5 | RE2XSTH14P15 | 391.0 | 24.2 | 750 |
24x2x1.5 | RE2XSTH24P15 | 673.5 | 33.0 | 1320 |
2x3x1.5 | RE2XSTH2T15 | 87.3 | 14.0 | 230 |
16x3x1.5 | RE2XSTH16T15 | 673.5 | 28.9 | 1200 |
1x2x2.5 | RE2XSTH1P25 | 50.7 | 9.5 | 110 |
2x2x2.5 | RE2XSTH2P25 | 97.7 | 14.7 | 250 |
4x2x2.5 | RE2XSTH4P25 | 190.5 | 17.0 | 380 |
8x2x2.5 | RE2XSTH8P25 | 376.9 | 23.8 | 710 |
12x2x2.5 | RE2XSTH12P25 | 563.1 | 28.5 | 1050 |
16x2x2.5 | RE2XSTH16P25 | 756.5 | 31.9 | 1360 |
24x2x2.5 | RE2XSTH24P25 | 1132.5 | 40.0 | 2060 |
1x3x2.5 | RE2XSTH1T25 | 73.6 | 10.0 | 140 |
Every effort has been put so that this document is most reliable and free from errors. However, APS Cables & Connectors Oy cannot be considered responsible for any mistake in this document and users should consult APS Cables & Connectors Oy for any information needed. APS Cables & Connectors Oy reserves the right to make changes to the documents at any time, without prior notice.