Description
Features
- 4U to 27U high
- 450 and 600 mm deep
- Glass door
- Grey White or Black colour
- Welded frame,stable structure with precise craftsmanship
- Single section,compatible with 19″ standard equipments
- Tempered glass front door with over 180 turning degree
- Removable side panel with latch,easy to install and maintain(optional lock)
- Cable entry on the top cover and bottom panel with knock-out plate
- L-shaped mounting profile,easy to fix on the wall
- Various optional accessories for common using
Standards of reference and applications
ANSI/EIA‐310‐E, IEC 60297‐2, DIN 41494 Part 1 & 7.
Telecommunication, LAN, FTTx Cabling, CCTV.
Installation Features
Store at +10 to +50 °C
Install at 0 to +50 °C
Operate at : -10 to +70 °C
Design
Material : SPCC Cold Rolled Steel
Door : tempered glass (alternatively steel)
19″ rails : 2.0mm thick
Frame : 2.0mm thick
Side panels : 1.0mm thick
Colour : standard Black RAL9004 (optional grey or white)
Ordering and delivery information
Unit count | Width | Depth | Height | Nom. weight (kg) | Code | Flat-Pack | Assembled |
---|---|---|---|---|---|---|---|
4U | 600 | 450 | 240 | 15 | RA19WM6404GDB | Yes | Upon request |
6U | 600 | 450 | 330 | 19 | RA19WM6406GDB | Yes | Upon request |
9U | 600 | 450 | 465 | 22 | RA19WM6409GDB | Yes | Upon request |
12U | 600 | 450 | 600 | 25 | RA19WM6412GDB | Yes | Upon request |
15U | 600 | 450 | 730 | 29 | RA19WM6415GDB | Yes | Upon request |
18U | 600 | 450 | 860 | 33 | RA19WM6418GDB | Yes | Upon request |
22U | 600 | 450 | 997 | 37 | RA19WM6422GDB | Yes | Upon request |
27U | 600 | 450 | 1220 | 45 | RA19WM6427GDB | Yes | Upon request |
4U | 600 | 600 | 240 | 16 | RA19WM6604GDB | Yes | Upon request |
6U | 600 | 600 | 330 | 19 | RA19WM6606GDB | Yes | Upon request |
9U | 600 | 600 | 465 | 22 | RA19WM6609GDB | Yes | Upon request |
12U | 600 | 600 | 600 | 26 | RA19WM6612GDB | Yes | Upon request |
15U | 600 | 600 | 730 | 30 | RA19WM6615GDB | Yes | Upon request |
18U | 600 | 600 | 860 | 33 | RA19WM6618GDB | Yes | Upon request |
22U | 600 | 600 | 1012 | 38 | RA19WM6622GDB | Yes | Upon request |
27U | 600 | 600 | 1281 | 49 | RA19WM6627GDB | Yes | Upon request |
Recommended connectivity
Patch panels for copper cabling : PPE24SU
Patch panels for fiber optic cabling : ODF124SCS, ODF124SCS and generally all LIIN-25 series
Cable management : MCRPAS1, MCRPAS2
Extended System Warranty
The APS System Warranty assures the compliance of the system performance to the applicable class of cabling for a period of 25 years. The warranty may be applied for by an accredited APS Partner who has designed and/or installed the entire system. Learn about APS System Warranty from here.