Description
Features
- 15U to 42U high
- 600, 800 or 1000 mm deep
- IP20
- Steel door
- Grey White or Black colour
- Heavy duty lockable casters available
- Large cut out in base for cable entry
- Swing handle lock
- Full height front and rear adjustable 19″ profiles
- 19″ profiles marked with U height position
- Removable side panels
- Delivered assembled (flat pack upon request)
Standards of reference and applications
ANSI/EIA‐310‐E, IEC 60297‐2, DIN 41494 Part 1 & 7.
Telecommunication, LAN, FTTx Cabling, CCTV.
Installation Features
Store at +10 to +50 °C
Install at 0 to +50 °C
Operate at : -10 to +70 °C
Design
Material: SPCC Cold Rolled Steel
Door: SPCC Cold Rolled Steel
19″ rails: 2.0mm thick
Frame: 2.0mm thick
Side panels: 1.0mm thick
Colour: standard Black RAL9004 (optional grey or white)
Front door lock: single point lock, swing handle
Rear door lock: single point barrel lock
Side door lock: single point barrel lock
Ordering and delivery information
Unit count | Width | Depth | Height | Weight (kg) | Code | STK | GTIN | Assembled | Flat-Pack |
---|---|---|---|---|---|---|---|---|---|
15U | 600 | 600 | 780 | 44 | RA196615SDB | Standard | Upon request | ||
15U | 600 | 800 | 780 | 50 | RA196815SDB | Upon request | Yes | ||
15U | 800 | 600 | 780 | 50 | RA198615SDB | Upon request | Yes | ||
15U | 800 | 800 | 780 | 60 | RA198815SDB | Upon request | Yes | ||
15U | 800 | 1000 | 780 | 70 | RA198115SDB | Upon request | Yes | ||
18U | 600 | 600 | 910 | 48 | RA196618SDB | Upon request | Yes | ||
18U | 600 | 800 | 910 | 55 | RA196818SDB | Upon request | Yes | ||
18U | 800 | 600 | 910 | 55 | RA198618SDB | Upon request | Yes | ||
18U | 800 | 800 | 910 | 64 | RA198818SDB | Upon request | Yes | ||
18U | 800 | 1000 | 910 | 74 | RA198118SDB | Upon request | Yes | ||
22U | 600 | 600 | 1090 | 52 | RA196622SDB | Upon request | Yes | ||
22U | 600 | 800 | 1090 | 62 | RA196822SDB | Upon request | Yes | ||
22U | 800 | 600 | 1090 | 62 | RA198622SDB | Upon request | Yes | ||
22U | 800 | 800 | 1090 | 70 | RA198822SDB | Upon request | Yes | ||
22U | 800 | 1000 | 1090 | 78 | RA198122SDB | Upon request | Yes | ||
24U | 600 | 600 | 1200 | 80 | RA196624SDB | Upon request | Yes | ||
24U | 600 | 800 | 1200 | 80 | RA196824SDB | Upon request | Yes | ||
24U | 800 | 600 | 1200 | 80 | RA198624SDB | Upon request | Yes | ||
24U | 800 | 800 | 1200 | 80 | RA198824SDB | Upon request | Yes | ||
24U | 800 | 1000 | 1200 | 90 | RA198124SDB | Upon request | Yes | ||
27U | 600 | 600 | 1310 | 60 | RA196627SDB | Upon request | Yes | ||
27U | 600 | 800 | 1310 | 70 | RA196827SDB | Upon request | Yes | ||
27U | 800 | 600 | 1310 | 70 | RA198627SDB | Upon request | Yes | ||
27U | 800 | 800 | 1310 | 80 | RA198827SDB | Upon request | Yes | ||
27U | 800 | 1000 | 1310 | 92 | RA198127SDB | Upon request | Yes | ||
32U | 600 | 600 | 1540 | 74 | RA196632SDB | Upon request | Yes | ||
32U | 600 | 800 | 1540 | 85 | RA196832SDB | Upon request | Yes | ||
32U | 800 | 600 | 1540 | 85 | RA198632SDB | Upon request | Yes | ||
32U | 800 | 800 | 1540 | 90 | RA198832SDB | Upon request | Yes | ||
32U | 800 | 1000 | 1540 | 95 | RA198132SDB | Upon request | Yes | ||
42U | 600 | 600 | 1980 | 90 | RA196642SDB | 72 265 74 | 6410072265742 | Upon request | Yes |
42U | 600 | 800 | 1980 | 105 | RA196842SDB | 72 357 59 | 6410072357591 | Upon request | Yes |
42U | 800 | 600 | 1980 | 105 | RA198642SDB | 72 357 60 | 6410072357607 | Upon request | Yes |
42U | 800 | 800 | 1980 | 120 | RA198842SDB | 72 357 00 | 6410072357003 | Upon request | Yes |
42U | 800 | 1000 | 1980 | 135 | RA198142SDB | 72 493 30 | 6410072493305 | Upon request | Yes |
Recommended connectivity
Patch panels for copper cabling : PPE24SU
Patch panels for fiber optic cabling : ODF124SCS, ODF124SCS and generally all LIIN-25 series
Cable management : MCRPAS1, MCRPAS2
Extended System Warranty
The APS System Warranty assures the compliance of the system performance to the applicable class of cabling for a period of 25 years. The warranty may be applied for by an accredited APS Partner who has designed and/or installed the entire system.