Description
Standards of reference and applications
- Subscriber Access
- Fiber-to-the-x
- Telecommunication, WAN
Installation Features
Store at -0 to +70 °C
Install at -0 to +50 °C
Operate at -40 to +70 °C
Design and specifications
Model | FTSBJCD2412 | FTSBJCD1614 | FTSBJCD2414 |
---|---|---|---|
Adapter | 24 pcs of SC | 16 pcs of SC | 24 pcs of SC |
Cable Ports | 1 uncut port | 1 uncut port, 2 round ports | 1 uncut port, 2 round ports |
Applicable Cable Diameter | 10 - 17 .5 mm | 10-17.5mm, 8-17.5mm | 10-17.5mm, 8-17.5mm |
Drop Cable Ports | 24 ports | 16 ports | 24 ports |
Applicable Cable Diameter | 2*3mm FTTH Drop Cable 2*5m m Figure 8 FTTH Drop Cable | 2*3mm FTTH Drop Cable 2*5m m Figure 8 FTTH Drop Cable | 2*3mm FTTH Drop Cable 2*5m m Figure 8 FTTH Drop Cable |
Dimension | 385x245x130mm | 385x245x130mm | 385x245x155mm |
Material | modified polymer plastic | modified polymer plastic | modified polymer plastic |
Sealing Structure | mechanical sealing | mechanical sealing | mechanical sealing |
Co lor | black | black | black |
Maximum Splicing Capacity | 48 fibers (4 trays, 12 fibers/tray) | 48 fibers (4 trays, 12 fibers/tray) | 48 fibers (4 trays, 12 fibers/tray) |
Applicable Splitter | 1pc of 1x16 PLC Splitter or 2pcs of 1*8 PLC Splitters | 1pc of 1x16 PLC Splitter or 2pcs of 1*8 PLC Splitters | 1pc of 1x16 PLC Splitter or 2pcs of 1*8 PLC Splitters |
Sealing | IP68 | IP68 | IP68 |
Impact test | IK10 | IK10 | IK10 |
Pu ll Force | 100N | 100N | 100N |
Midspan entry | Yes | Yes | Yes |
Storage (Tube/Microcable) | Yes | Yes | Yes |
Net Weight | 4 kg | 4 kg | 4 kg |
Gross Weight | 5 kg | 5 kg | 5 kg |
Packing | 540 x 410 x 375mm (4 pcs per carton) | 540 x 410 x 375mm (4 pcs per carton) | 540 x 410 x 375mm (4 pcs per carton) |
Recommended connectivity
Adaptors : all LIIN-25 adaptors SC and LC (UPC or APC), SM and MM
Pigtails : all LIIN-25 pigtails SC and LC (UPC or APC), SM and MM
.