Description
Features
- Dome type;
- Splicing trays are layered for easy management;
- Easy to install.
-
Wall-mounting, aerial hanger and pole-mount kit optional
Standards of reference and applications
- Subscriber Access
- Fiber-to-the-x
- Telecommunication, WAN
- Aerial installations, pipeline laying
- Pole mount
Installation Features
Store at -0 to +70 °C
Install at -0 to +50 °C
Operate at -40 to +85 °C
Design and specifications
Model | FOSCVV015CBS |
---|---|
Material | PPUVR |
Color | black |
Cable Ports | 5 pcs (4 pc 18mm, 1 pc 42mm) |
Acceptable Cable Diameter | 18.0 - 42.0 mm |
Locking | mechanical |
Sealing | heat shrinkable |
Maximum fiber capacity | 144 cores |
Maximum tray apacity | 6 pcs (24 slots per tray) |
Dimension | 521 x diam. 182.5 mm |
Sealing | IP68 |
Net Weight | 4 kg |
Temperature range | -40℃ to +85℃ |
Atmospheric pressure | 70∽106KPa |
Seal Performance | 100KPa±5KPa in water (15 minutes, no air bubbles) |
Voltage-resistance strength | 15kv/DC/1min (non-puncture, no arc-over) |
Accessories
Component | Quantity |
---|---|
Insulation tape | 1 pc |
Nylon tie | 4 pcs |
heat shrinkable sleeve | 144 pcs |
Metal hook | 1 set |
Gaskets | 1 set |
Wall mount plate (optional) | 1 pc |
Pole mount kit (optional) | 1 pc |
Recommended connectivity
Cables : all APS fiber optic cables LIACC
.