Description
Standards of reference
IEC 60092-370 Electrical installations in ships: Guidance on the selection of cables for telecommunication and data.
IEC 60092-360 Electrical installations in ships: Insulating and sheating materials for shipboard and offshore units.
CEI EN 50289 Communication cables - Specifications for test methods
EN 50290-2-23 Insulation materials for telecommunication cables
IEC 60811 Insulating and sheathing materials of electric cables - Test method
IEC 60793 General specifications for both multimode and single-mode optical fibres
IEC 60794 General specifications for optical fibre cables
Installation Features
Store at -10 to +70 °C
Install at -6 to +50 °C, bend minimum 15 times O.D.
Operate at : -20 to +70 °C, bend minimum : 20 times O.D.
Pull maximum : 80N
Design
F/UTP Category 6 | |
Conductor | Bare copper solid wire 0,57 mm / 23 awg |
Insulatıon | PE 1,0 mm |
Core identification EIA/TIA 568 | Blue – white/blue stripe, Orange – white/orange stripe Green – white/green stripe, Brown – white/brown stripe |
Pairing | Cores twisted to pairs with different lay lengths |
Stranding | Pairs stranded around separator, PES tape wrapped |
Screening overall | Aluminium Foil in contact with 0,50 mm Tinned copper drain wire |
Outer sheath | PVC Grey / 7,0 mm |
Test voltage | 1.0 kV AC |
Insulation resistance | min. 1000 MOhm.km |
Power 2×1,5 mm2 (screened) | |
Conductor | Bare copper stranded wire 27×0,25 mm |
Insulation | PVC 2,80 mm |
Core identification | Blue, Brown |
Shielding | Two cores stranded, Aluminium Foil wrapped |
Test voltage | 2.0 kV AC |
Insulation resistance | min. 10 MOhm.km |
Conductor resistance | 13.3 Ohm/km |
Power 1×1,5 mm2 | |
Conductor | Bare copper stranded wire 27×0,25 mm |
Insulatıon | PVC 2,80 mm |
Core identification | Yellow/Green |
Test voltage | 2.0 kV AC |
Insulation resistance | min. 10 MOhm.km |
Conductor resistance | 13.3 Ohm/km |
Signal Cable 2x2x24 awg (st): | |
Conductor | Tinned stranded copper 7×0,20 mm |
Insulatıon | PE 1,20 mm |
Core identification | (White-Blue) (White-Orange) |
Pairing/Stranding | Cores twisted to form a pairs, Pairs stranded together, PES wrapped |
Shielding | Aluminium Foil + 7×0,20 mm Tinned copper drain wire |
Sheath thickness | nom. 0,60 mm |
Sheath | PVC 6,0 mm |
Test voltage | 1.0kV AC |
Insulation resistance | min. 1000 Mohm.km |
Conductor resistance | max 96.0 Ohm/km |
Assembling
Stranding (Laid-up) | CAT6+signal cable+Shielded pair+1Cx1,5 mm2 stranded together (if necessary non-hygroscopic Fillers or threads used) , PES wrapped (separator) |
Braiding overall | Tinned copper drain wire braiding 0,12 mm / coverage %60 + Aluminium Foil |
Outer sheath | PVC compound / Black |
Outer sheath thickness | nom.1,50 mm |
Outer diameter | 17,0 mm ±1,5 |
Marking
APS Finland – ww/yy – CCTV COMPOSITE CABLE – F/UTP Category 6 + SIGNAL 2 PAIRS + POWER 2×1.5 + 1.5 mm² – P/N – LSZH IEC60502 IEC60332-3 – lot + m
Environmental properties
Halogen amount/acidity tests | TS EN 60754-1/2 |
Smoke density test | TS EN 61034-2 |
Flame retardance | IEC 60332-2-1 |
Ordering and delivery information
P/N | Packaging |
---|---|
OC64P2P42115TH | drum 500m (+/-5%) |
Every effort has been put so that this document is most reliable and free from errors. However, AP Solutions Oy cannot be considered responsible for any mistake in this document and users should consult AP Solutions Oy for any information needed. AP Solutions Oy reserves the right to make changes to the documents at any time, without prior notice.