Description
Standards of reference and applications
TIA 568.2-D, ISO/IEC 11801, EN50173
Installation Features
Store at -0 to +70 °C
Install at -0 to +50 °C
Operate at : -20 to +60 °C
Bend minimum: 10 times O.D.
Bend minimum: 10 times O.D.
Design
Conductor : solid bare copper AWG23 (0.55mm ± 0.005 mm)
Insulation : skin-foam-skin PE 1.35±0.02mm
Pair: 2 insulated conductors stranded together
Colour code : 1.White/blue 2.White/orange 3. White/green 4.White/brown
Assembling: no 4 pairs assembled together around a PE central cross
Wrapping: polyester tape
Screen: aluminium foil
Braiding: tinned copper, Coverage rate : ≥65%
Inner Jacket: LSZH, diameter 8.0±0.5mm, thickness ≥0.5mm
Outer jacket: LDPE, diameter 9.0±0.5mm, thickness ≥0.5mm
Marking : APS – DCC6ASFTP4PHE – CAT.6A S/FTP 4 PR AWG 23/1 – LSZH-PE – Outdoor Cable – Lot no – WW/YY – xxx m
Environmental properties and Fire Performances
RoHS: 2011/65/EU
REACH: EC 1907/2006
Electrical characteristics
Resistance of the conductor @ 20°C : ≤ 95 Ω/km
Mutual Capacitance : 56 pF/m (cond/cond)
Capacitance unbalance : 3300 pF/km
Average characteristic impedance : 100±15 Ω (1-250 MHz),100±20 Ω (250-600 MHz)
Insulation resistance: ≥5000 MΩ/km
Dielectric strength: DC.1kV.1min no break
Frequency (MHz) : 4 8 10 16 20 25 31.25 62.5 100 200 250 300 400 500
Attenuation (dB/100m) 3.8 5.3 5.9 7.5 8.4 9.4 10.5 15.0 19.1 23.7 27.6 31.1 34.3 45.3
NEXT (dB) 65.3 60.8 59.3 56.2 54.8 53.3 51.9 47.4 44.3 41.7 39.8 38.3 37.1 33.8
PS-NEXT (dB) 63.3 58.8 57.3 54.2 52.8 51.3 49.9 45.4 42.3 39.7 37.8 36.3 35.1 31.8
ELFEXT (dB) 55.8 49.7 47.8 43.7 41.8 39.8 37.9 31.9 27.8 24.3 21.8 19.8 18.3 13.8
PS-ELFEXT (dB) 52.8 46.7 44.8 40.7 38.8 36.8 34.9 28.9 24.8 21.3 18.8 16.8 15.3 10.8
Return Loss 23.0 24.5 25.0 25.0 25.0 24.3 23.6 21.5 20.1 18.9 18.0 17.3 16.8 15.2
SKEW (ns/100mm) 45 45 45 45 45 45 45 45 45 45 45 45 45 45
Delay (ns/100m) 552.0 546.7 545.4 543.0 542.0 541.2 540.4 538.6 537.6 536.9 536.5 536.3 536.1 535.6
Ordering and delivery information
Pair count P/N O.D [mm] Weight [kg/km] Retail Packaging Wholesale Packaging Electric Number GTIN
4 pairs DCC6ASFTP4PHE 9.0±0.5 86.00 500 m (drum)
50x30x20 cm
45.0 kg 6 000 m (pallet)
100x100x106 cm
560.0 kg02 331 17 6410002331172
Recommended connectivity
APS | Kerman | System warranty |
|||
---|---|---|---|---|---|
Keystone jack (toolless) | GSCAT6AL-S | 72 058 74 | XG6S | 72 094 35 | included |
Keystone jack (toolless) | GSCAT6AL-S24 | 72 058 75 | included | ||
Keystone jack (toolless) | GSCAT6AS22F | 72 493 35 | included | ||
Keystone jack (toolless) | GSCAT6AS22D | 72 493 36 | included | ||
Keystone jack (tool type) | - | - | XA | 72 093 83 | included |
Patch panel | PPE24SU | 72 265 11 | RST24 | 72 474 22 | included |
Field connector | AKLRJ456AS | 72 493 25 | KRJ45U | 72 093 79 | not included |
Extended System Warranty
The APS System Warranty assures the compliance of the system performance to the applicable class of cabling for a period of 25 years. The warranty may be applied for by an accredited APS Partner who has designed and/or installed the entire system.