Description
Store at: -40 to +70 °C
Install at: -10 to +50 °C, Bend minimum: 15 times O.D.
Operate at: -40 to +70 °C, Bend minimum:10 times O.D.
Crush maximum: 2000N/100mm
Impact maximum: 20J
Design
Bare fiber : 250µm
Buffer : 900µm tight buffer
Colour code : white
Protection : aramide yarns
Inner sheath : blue SHF1 material, nominal diameter 2.0mm, each numbered for identification
Cable core : up to 24 tight buffered fibers are stranded together around a central member and wrapped by a synthetic tape.
Intermediate jacket : blue SHF1 UV-Resistant material, nominal thickness 1.0mm
Armour : galvanized steel wire braid, coverage ≥85% (tinned copper or bronze braid available upon request)
Outer jacket : blue SHF1 UV-Resistant material, nominal thickness 1.2mm
Marking : APS Finland ww/mm – Fiber Optic Cable BREAKOUT BOA1 “fiber count / type” – ARMOURED SHF1 IEC60332-3-22 Cat A – lot + meter
Environmental properties and Fire Performances
Degree of acidity of gases : IEC 60754-1, IEC 60754-2 (pH value ≥ 4,3 and Conductivity ≤10µS/mm)
Halogen acid gas : IEC 60754-1, IEC 60754-2 (Halogen acid gas emission ≤ 0.5%)
Smoke Emission : IEC 61034-2, EN 50268-2 (Transmittance) ≥ 60%)
Toxicity of evolved gas : EN 50305 9.2
Flame retardant : IEC 60332-1-2
Fire retardant : IEC 60332-3-22 Cat.A
Fire resistant : NO
Oil resistant : intermittent splash – permanent resistance available upon request
UV resistant : IEC60811-2-1, ASTM-D-2565-92A
Features
Fiber count | Simplex outer diameter (mm) | Intermediate jacket diameter (mm) | Outer jacket thickness (mm) | Cable Outer Diameter (mm) | Cable weight (kg/km) | Pulling tension (N) |
---|---|---|---|---|---|---|
2 | 2,0 | 7,5 | 1,2 | 10,0 | 120 | 1000 |
4 | 2,0 | 8,5 | 1,2 | 11,0 | 180 | 2000 |
8 | 2,0 | 9,0 | 1,2 | 12,0 | 230 | 2000 |
12 | 2,0 | 10,0 | 1,2 | 12,5 | 360 | 2000 |
24 | 2,0 | 12,4 | 1,2 | 14,9 | 450 | 2500 |
Ordering and delivery information
Fiber count | SM | OM1 | OM2 | OM3 | OM4 | Packaging |
---|---|---|---|---|---|---|
2 | OBOA102S21 | OBOA102M11 | OBOA102M21 | OBOA102M31 | OBOA102M41 | drum 2000m (+/-5%) |
4 | OBOA104S21 | OBOA104M11 | OBOA104M21 | OBOA104M31 | OBOA104M41 | drum 2000m (+/-5%) |
8 | OBOA108S21 | OBOA108M11 | OBOA108M21 | OBOA108M31 | OBOA108M41 | drum 2000m (+/-5%) |
12 | OBOA112S21 | OBOA112M11 | OBOA112M21 | OBOA112M31 | OBOA112M41 | drum 2000m (+/-5%) |
24 | OBOA124S21 | OBOA124M11 | OBOA124M21 | OBOA124M31 | OBOA124M41 | drum 2000m (+/-5%) |
Other standards of reference
IEC 60092-370 | Electrical installations in ships: Guidance on the selection of cables for telecommunication and data. |
DNV TAP 827.50/1 | Type Approval Program - Optical Fibre Cables |
ABS SVR | Rules for building and classing. Steel Vessels. |
ABS SMR | Rules for building and classing. Steel vessels under 90 meters. |
IEC 60793 | General specifications for both multimode and single-mode optical fibres |
IEC 60794 | general specifications for optical fibres cables |
Every effort has been put so that this document is most reliable and free from errors. However, AP Solutions Oy cannot be considered responsible for any mistake in this document and users should consult AP Solutions Oy for any information needed. AP Solutions Oy reserves the right to make changes to the documents at any time, without prior notice.