Description
Store at: -40 to +70 °C
Install at: -10 to +50 °C, Bend minimum: 15 times O.D.
Operate at: -40 to +70 °C, Bend minimum:10 times O.D.
Crush maximum: 1000N/100mm
Impact maximum: 10J
Design
Bare fiber : 250µm
Buffer : 900µm tight buffer
Colour code : white
Protection : aramide yarns
Inner sheath : blue SHF1 material, nominal diameter 2.0mm, each numbered for identification
Cable core : up to 24 tight buffered fibers are stranded together around a central member and wrapped by a synthetic tape.
Outer jacket : blue SHF1 UV-Resistant material, nominal thickness 1.2mm
Marking : APS Finland ww/mm – BO1 Fiber Optic Cable BREAKOUT “fiber count and type” – SHF1 IEC60332-3-22 Cat A – lot + meter
Environmental properties and Fire Performances
Degree of acidity of gases : IEC 60754-1, IEC 60754-2 (pH value ≥ 4,3 and Conductivity ≤10µS/mm)
Halogen acid gas : IEC 60754-1, IEC 60754-2 (Halogen acid gas emission ≤ 0.5%)
Smoke Emission : IEC 61034-2, EN 50268-2 (Transmittance) ≥ 60%)
Toxicity of evolved gas : EN 50305 9.2
Flame retardant : IEC 60332-1-2
Fire retardant : IEC 60332-3-22 Cat.A
Oil resistant : intermittent splash – permanent resistance available upon request
UV resistant : IEC60811-2-1, ASTM-D-2565-92A
Features
Fiber count | Inner jacket thickness (mm) | Inner jacket diameter (mm) | Outer jacket thickness (mm) | Cable Outer Diameter (mm) | Cable weight (kg/km) | Pulling tension (N) |
---|---|---|---|---|---|---|
2 | 0,5 | 2,0 | 1,2 | 7,5 | 70 | 500 |
4 | 0,5 | 2,0 | 1,2 | 8,5 | 75 | 1000 |
8 | 0,5 | 2,0 | 1,2 | 9,0 | 85 | 1000 |
12 | 0,5 | 2,0 | 1,2 | 10,0 | 110 | 1500 |
24 | 0,5 | 2,0 | 1,2 | 12,4 | 210 | 2000 |
Ordering and delivery information
Fiber count | SM | OM1 | OM2 | OM3 | OM4 | Packaging |
---|---|---|---|---|---|---|
2 | OBO102S21 | OBO102M11 | OBO102M21 | OBO102M31 | OBO102M41 | drum 2000m (+/-5%) |
4 | OBO104S21 | OBO104M11 | OBO104M21 | OBO104M31 | OBO104M41 | drum 2000m (+/-5%) |
8 | OBO108S21 | OBO108M11 | OBO108M21 | OBO108M31 | OBO108M41 | drum 2000m (+/-5%) |
12 | OBO112S21 | OBO112M11 | OBO112M21 | OBO112M31 | OBO112M41 | drum 2000m (+/-5%) |
24 | OBO124S21 | OBO124M11 | OBO124M21 | OBO124M31 | OBO124M41 | drum 2000m (+/-5%) |
Other standards of reference
IEC 60092-370 | Electrical installations in ships: Guidance on the selection of cables for telecommunication and data. |
DNV TAP 827.50/1 | Type Approval Program - Optical Fibre Cables |
ABS SVR | Rules for building and classing. Steel Vessels. |
ABS SMR | Rules for building and classing. Steel vessels under 90 meters. |
IEC 60793 | General specifications for both multimode and single-mode optical fibres |
IEC 60794 | general specifications for optical fibres cables |
Every effort has been put so that this document is most reliable and free from errors. However, AP Solutions Oy cannot be considered responsible for any mistake in this document and users should consult AP Solutions Oy for any information needed. AP Solutions Oy reserves the right to make changes to the documents at any time, without prior notice.