Description
Features
- Single Mode and Multi Mode
- UPC and APC polishing
- Low Insertion/return loss
- Test Certificate on each single bag
- ISO9001, RoHS Compliant
- Batch number tracking
- Pull proof
- IP67 protection
Standards of reference and applications
- ITU.T G652.D, ISO/IEC 11801, EIA/TIA 568 B.3, IEC60874, IEC EN 61754-4, EN 61754-20, EN 61755-3-2, EN 61755-2-2/B, EN 61755-2-2/1, EN-50173-1
- Telecommunication, FTTH, FTTA
- BBU,RRU,RRH,LTE
Installation Features
Store at +10 to +50 °C
Install at 0 to +50 °C
Operate at : -30 to +70 °C
Cable specification
Optical fiber : 125/250μm, Single or Multi Mode
Buffer : 900μm tight, colour coded
Fiber count : Duplex
Jacket : LSZH nom. Ø2.0mm
Cable core : 2 sub-units stranded together with 2 x 2.0mm fillers
Outer jacket : LSZH nom. Ø 6.9mm
| Fiber Count | Cable O.D. | Cable Weight | Tensile | Tensile | Crush | Crush | Min. Bend Radius | Min. Bend Radius |
|---|---|---|---|---|---|---|---|---|
| Long term | Short term | Long term | Short term | Dynamic | Static | |||
| 2 | 6.9 mm | 42.3 kg/km | 200N | 400N | 1100 N/100mm | 2200 N/100mm | 20 x OD | 10 x OD |
Optical Fiber specification
| Item | Unit | Specification |
|---|---|---|
| Attenuation | dB/km | 1310nm≤0.4 1550nm≤0.3 |
| Dispersion | Ps/nm.km | 1285~1330nm ≤3.5 1550nm ≤18.0 |
| Zero dispersion wavelength | Nm | 1300~1324 |
| Zero dispersion slope | Ps/nm.km | ≤0.095 |
| Fiber cutoff wavelength | Nm | ≤1260 |
| Mode field diameter | Um | 9.2±0.5 |
| Mode field concentricity | Um | <=0.8 |
| Cladding diameter | um | 125±1.0 |
| Cladding non-circularity | % | ≤1.0 |
| Coating/cladding concentricity error | Um | ≤12.5 |
| Coating diameter | um | 245±10 |
| bending, dependence induced attenuation | 1550nm, 1 turns, 32mm diameter 1550nm, 100 rums, 60mm diameter | ≤0.5 db |
| Proof test | kpsi | ≥100 |
Connector specification
| Item | Parameter |
|---|---|
| Connector type | DLC/UPC . PDLC |
| Insertion Loss | <=0.3db |
| Return Loss | >=50db |
| Fiber mode | Single mode G657A1 |
| Operating wavelength | 1310nm, 1550nm |
| Test wavelength | 1310nm, 1550nm |
| Repeatability | <=0.1 |
| Interchangeability | <=0.2dB |
| Durability | <=0.2dB |
| Fiber Length | According to requirements |
| Operating Temperature | -40C ~ +85C |
| Storage Temperature | -40C ~ +85C |
End A – plug structure

End B – connector structure

Ordering and delivery information
| Model | P/N |
|---|---|
| PDLC 2 x G657A1 LSZH LC/UPC | PDLC2U 71 000 |
| If a different fiber type is needed... | PDLC2U ff 000 |
| PDLC 2 x G657A1 LSZH LC/APC | PDLC2U 71 000 |
| If a different fiber type is needed... | PDLC2U ff 000 |
ff = fiber type = S2=G652D, 71=G657A1, M1=OM1, M2=OM2, M3=OM3, M4=OM4, M5=OM5
000 = length (ex 050 for 50 meters)



